Nordic Junior Winner 2003 DEWMIST SILKMARILLION | CHEER'S WAY ON THE WORLD | NUCH NV-90 SHANLIMORE BARONET | Ch. Ang. NORTONWOOD SILVANUS | Ch. Ang. NORTONWOOD CHECKMATE |
WESTLEY SABRINA OF NORTONWOOD | ||||
DABESS ZELANA | NEWAVON DIMBLEBY | |||
DABESS LOTTE | ||||
CHEER'S NATHALIE | KNEGARENS STARS'N STRIPES | Ch SF LINCHAEL RAVEL | ||
KNEGARENS QUERIDA | ||||
CHEER'S IT IS MY FAVORITE | DAINTY'S HAVING IT ALL | |||
JOHN BLUNDS DANCE AROUND | ||||
Sh Ch Nu-Su STYAL SILKSILLA | Ch. Ang. REMINGTON RORY | Ch. Ang.-JW PAUDELL EASTER PLANTAGENET AT KERRIEN | SANSUE CASTALLIAN | |
KERRIEN CALYPSO OF PAUDELL | ||||
SH CH Ang. STYAL SNOW FLAKE OF REMINGTON | Ch. Ang. SANSUE GOLDEN RULER | |||
STYAL SCOTTILA | ||||
STYAL SCOTTISH SYMPHONIA | Ch. Ang. KULAWAND CELTIC SUN | STENBURY SEA LAIRD OF GLENGILDE | ||
KULAWAND SANCATRIA | ||||
JW STYAL SUPERSCOTIA | Ch. Ang. STYAL SCOTT OF GLENGILDE | |||
SH CH Ang.-JW STYAL SYMETRYA | ||||
Ch. France-IB-Trialer-Rec. PARKLING SODA OF GLEN SHEALLAG | Ch. IB-Su-Nu-Nordic-Trialer-Rec. ROSSMIX NO REGRETS | Ch NU-SF-SFW ROSSMIX RUGGER | SHERLOCK OF GLEN SHEALLAG | Ch. Nu-L-AW'93 WATERLOO'S ROCK AROUND THE CLOCK |
Ch.
Fr-IB-B-L-LJr-DK-Nu-Su-Tr-S'Tr-BW-SV-WW'95-Rec. ORANGE JUICE OF GLEN SHEALLAG | ||||
KNEGARENS TARENTELLA | KNEGAREN'S SHINE'N SPARKLE | |||
STANROPH SWEET SENSATION | ||||
FRIENDSHIP MERRIWAGGA | Ch. IB-Nordic MJAERUMHOGDA'S CLASSIC SOUND | Ch. SF NARAVON CORNELIUS | ||
Ch. Nordic GITLES NATASCHA | ||||
FRIENDSHIP MATHILDA | PERRYMAY HECTOR | |||
GOLDSAND'S MY DREAM | ||||
Trialer-Rec. NEXT PLEASE OF GLEN SHEALLAG | Ch All-VDH-NL-L-Arg-Tch-WJW-WW-AW STANDFAST ANGUS | Ch. Nordic MJAERUMHOGDA'S CRUSADER | Ch. SF NARAVON CORNELIUS | |
Ch. Nordic GITLES NATASCHA | ||||
Ch. Ang. WESTLEY ROMANA | Ch. Ang. GAINADA CONSOLIDADOR OF SANSUE | |||
Ch. Ang. WESTLEY MARTHA | ||||
Ch. IB-Trialer-Rec. SHOWBIZ OF GLEN SHEALLAG | Ch.
Nu-L-AW'93 WATERLOO'S ROCK AROUND THE CLOCK | Ch NU MJAERUMHOGDA'S LIMELIGHT | ||
GARBANK GISELLE | ||||
Ch. Fr-IB-B-L-LJr-DK-Nu-Su-Tr-S'Tr-BW-SV-WW'95-Rec. ORANGE JUICE OF GLEN SHEALLAG | Ch.
NL-All-VDH-TCH-Lux-WW-AW JAMESCROFT SQUIRE | |||
MY-SHADOW OF GLEN SHEALLAG |
Photos des chiots / Puppies's pictures
Les
males/ Dogs |
BLANTON'S SODA OF GLEN SHEALLAG |
BENRIACH SODA OF GLEN SHEALLAG exporté en Italie |
BULLEIT SODA OF GLEN SHEALLAG |
BOOKER'S SODA OF GLEN SHEALLAG |
BLADNOCH SODA OF GLEN SHEALLAG exporté en Inde |
Les
femelles / Bitches |
BUSHMILLS SODA OF GLEN SHEALLAG |
BOWMORE SODA OF GLEN SHEALLAG |
BALVENIE SODA OF GLEN SHEALLAG |
32 jours / 32 days
Première sortie dans le jardin
/ First exit in the garden
23 jours / 23 days
19 jours / 19 days
4
jours / 4 days
3
jours / 3 days
Juste
après la naissance/Just after the birth
Les chiots partent : * vermifugés en alternant avec un produit différent tous les 15 jours * vaccinés * identifiés par tatouage * avec un carnet de vaccination * inscrit au LOF * une copie de son pedigree * avec un manuel d'instruction pour bien s'occuper de son nouveau compagnon. * un kit chiot( une pochette de rangement des document le concernant et un sac de 3 kg de croquettes Purina Proplan Large Breed). Les chiots ne quittent pas l'élevage avant 8 semaines et demi. |
The pups leave: * with a wormer booster while alternating with a product different all the 15 jours * vaccined * identificated by tattooing * with a notebook of vaccination * registered with LOF * a copy of his pedigree * with an instruction manual for good to occupy itself of his/her new companion. * a puppy starter (a small pocket of arrangement of the document relating to it and a bag of 3 kg food Purina Proplan Large Breed). Puppies don't leave the kennel before 8 weeks and half. |