|
© Copyright Chauveau |
multi Ch Waterloo's Rock Around the Clock | Nu Ch Mjaerumhogda's Limelight | Nu Ch SF NV Deremar Donald | Ch Davern Figaro |
Ch Deremar Rosemary | |||
Nu Ch Mjaerumhogda's Xspelia | Ch Nu Ch Glenavis Barman | ||
Nu Ch Tudina II | |||
Garbank Giselle | Ch Bethrob Bracken | Kimsgold Dean | |
Garbank Golden Oriole | |||
Garbank Presence | Ch Styal Scott of Glengilde | ||
Garbank Faberge | |||
multi Ch Orange Juice of Glen Sheallag | multi Ch Jamescroft Squire | Sansue Castalian | Sh Ch Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | |||
Jamescroft Magic Miranda | Melfricka Ace in the Hole | ||
Jamescroft Chanelle | |||
My Shadow of Glen Sheallag | multi Ch Nortonwood Foregoer | Ch Nortonwood Faunus | |
Nortonwood Serein | |||
Justine of Glen Sheallag | multi Ch Stirchley Seth | ||
Nortonwood Tarari |
Ch. Fr-IB-Portugal-Espagne-Danemark-Suède-Trialer-Recommandé O'Neill of Glen Sheallag HD A/A-Yeux ok Out of The World of Glen Sheallag HD A/A-Yeux ok Ossien of Glen Sheallag HD A/A-Yeux ok Oriel of Glen Sheallag HD A/A-Yeux ok Okinama of Glen Sheallag HD B-Yeux OK * © Copyright Lopez Ch. Europe Junior'04 - Gibraltar Junior'04 Zampanzar Always You BIS Puppy · BIS Couples · Best in Group · Cruft 2004 and 2005 classified · 2 CACIB, 6 CAC, 3 RCAC 1 RCACIB · 9 Best of Breed |
| |||
O'Neill of GS |
Out of The World of GS | Ossien of GS |
Okinama of GS |
|