| |
| |
SV'94 Almanza Darjeeling |
|
|
|
| |
Hallbent Contessa | |||||
| Kentaff Whipster | ||||
Claverdon Flapper | |||||
Ch. UK Palnure Pride of Branchalwood | Tongreen Squall | Tongreen Starling | |||
Leahador Dusk of Tonggreen | |||||
Branchalwood Linnhe | Wizardwood Sandpiper | ||||
Glendarvel Catriona | |||||
|
|
Gunhills ear of Esophagus |
Ch. IB-Su-Fin Gunhills Criss Cross | ||
Ch. Ang. Gunhills Little Ear of Maize | |||||
Scarlett-O'Hara | Ch. Norv. Puhs Raven | ||||
Tar-Miriel | |||||
| Montrose Gordon Lady | Ch. IB-Nordic Celebrity of Ryshot | |||
Stofford Felicia | |||||
Ch. Su Almanza Deep-Feeling | Pellagardens Splendid | ||||
Wolfhill Dolly Mixture | |||||
Ch. Esp Timberland's Arleen
|
|
|
Ch. Irl.-Ang. Shargleam Blackcap |
Ch. Ang. Damase Tarquol of Ryshot | |
Ch. Ang. Yonday Willow Warbler of Shargleam | |||||
Ch Ang.Wythybed Country Maid of Shargleam | Tongreen Squall | ||||
Ch. Ang. Shargleam Black Abby of Wythybed | |||||
Ch. Ang. Llecan Dove | Oakmoss Woodpecker of Shogun | Warrion Dragon | |||
Yonday Wagtail | |||||
Muelswood Egyptian Lady of Llecan | |||||
|
|
Ch. Irl.-Ang. Shargleam Blackcap |
Ch. Ang. Damase Tarquol of Ryshot | ||
Ch. Ang. Yonday Willow Warbler of Shargleam | |||||
Ch. UK Palnure Pride of Branchalwood | Tongreen Squall | ||||
Branchalwood Linnhe | |||||
| Ch. Ang. Stantilaine Rory of Branchalwood | Kenstaff Whipster | |||
Glendaruel Christina | |||||
Ch. Ang. Branchalwood Frisa | Ch. Ang.Tongreen Squall | ||||
Branchalwood Naree |
Ch. Lux J - Fra - Monaco - IB - Gibraltar - Trialer - Ch. of the Breed Rain keeps Falling of Glen Sheallag |
Ch. J. Europe 04 Ultra Blue Night of Glen Sheallag |